订单列表
Showing
with
147 additions
and
17 deletions
... | ... | @@ -9,14 +9,15 @@ |
"license": "MIT", | ||
"require": { | ||
"php": "^7.2.5|^8.0", | ||
"ext-json": "*", | ||
"dcat/laravel-admin": "2.*", | ||
"fideloper/proxy": "^4.4", | ||
"fruitcake/laravel-cors": "^2.0", | ||
"guzzlehttp/guzzle": "^6.3.1|^7.0.1", | ||
"laravel/framework": "^7.29", | ||
"laravel/tinker": "^2.5", | ||
"mosiboom/dcat-iframe-tab": "^1.2", | ||
"ext-json": "*" | ||
"maatwebsite/excel": "^3.1", | ||
"mosiboom/dcat-iframe-tab": "^1.2" | ||
}, | ||
"require-dev": { | ||
"facade/ignition": "^2.0", | ||
... | ... |
This diff is collapsed.
Click to expand it.
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
This diff is collapsed.
Click to expand it.
Please
register
or
sign in
to comment